FileJoy helps freelancers, consultants, and small business owners file their taxes accurately—without overpaying the IRS, overpaying a CPA, or wasting your own time.
Trusted by everyday filers who just want this handled
$400-800+ per return
Hours of confusion
There's a better way.

"I used to dread tax season. Now I handle it in an afternoon."
— Designer & small business owner

"No more guessing. No more anxiety. Just done."
— Freelance consultant
Capable operators don't need hand-holding—just certainty.
We're long-time entrepreneurs who got tired of burning overhead on bookkeepers and CPAs. We needed professional-grade tax filing without the professional services price tag—so we built it ourselves. FileJoy isn't just software; it's the tool we wished existed when we started our own businesses.
Professional-grade accuracy without the professional services invoice. Flat pricing, no surprises.
File in hours, not days. No meetings. No document requests. No back-and-forth.
We double-check the details, flag issues before they're problems, and show you exactly where you stand.
Get it exactly right—then get back to what pays you.
Plain language. Smart defaults. We explain why when it matters.
Schedule C, quarterly payments, deductions—organized, calculated, and verified.
Review everything, then file. Done. Back to work.
This isn't about rushing through your taxes.
It's about getting it exactly right—then getting back to what pays you.
We're newer than TurboTax, H&R Block, and the rest. Here's the tradeoff—so you can choose what fits.
| Feature | FileJoyBuilt for self-employed + W-2 filers | TurboTax | H&R Block | TaxAct | FreeTaxUSA | QuickBooks SEBest for year-round books |
|---|---|---|---|---|---|---|
| No upsells / surprise checkout fees | ✓ | ✗ | ✗ | ~ | ~ | ✓ |
| Self-employed-first workflow (Schedule C) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI extraction from uploaded returns | ✓ | ~ | ~ | ~ | ✗ | ~ |
| Live tax pro / CPA review | ✗ | $ | $ | $ | ✗ | ✗ |
| Audit defense / guarantees | ✗ | $ | $ | $ | ~ | ✗ |
| Brokerage / W‑2 auto-import | ✗ | ✓ | ✓ | ✓ | ~ | ✗ |
| Year‑round bookkeeping & expense tracking | ✗ | ~ | ✗ | ✗ | ✗ | ★ |
| Modern, uncluttered UI | ✓ | ~ | ~ | ✗ | ✗ | ✓ |
| Brand maturity (years of filings) | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Actual price (self-employed tier) | $99/yearTransparent—what you see is what you pay | $129-219+**Starting at, plus state ($49+), plus upsells | $110-190+**Starting at, plus state ($37+), plus upsells | $70-120+**Starting at, plus state ($40), plus add-ons | $25+**Plus state ($15), limited features | $15/mo**$180/year if you just need filing season |
| Feature | FileJoy | TurboTax | H&R Block | TaxAct | FreeTaxUSA | QuickBooks SE |
|---|---|---|---|---|---|---|
| No upsells / surprise checkout fees | ✓ | ✗ | ✗ | ~ | ~ | ✓ |
| Self-employed-first workflow (Schedule C) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI extraction from uploaded returns | ✓ | ~ | ~ | ~ | ✗ | ~ |
| Live tax pro / CPA review | ✗ | $ | $ | $ | ✗ | ✗ |
| Audit defense / guarantees | ✗ | $ | $ | $ | ~ | ✗ |
| Brokerage / W‑2 auto-import | ✗ | ✓ | ✓ | ✓ | ~ | ✗ |
| Year‑round bookkeeping & expense tracking | ✗ | ~ | ✗ | ✗ | ✗ | ★ |
| Modern, uncluttered UI | ✓ | ~ | ~ | ✗ | ✗ | ✓ |
| Brand maturity (years of filings) | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Actual price (self-employed tier) | $99/yearTransparent—what you see is what you pay | $129-219+**Starting at, plus state ($49+), plus upsells | $110-190+**Starting at, plus state ($37+), plus upsells | $70-120+**Starting at, plus state ($40), plus add-ons | $25+**Plus state ($15), limited features | $15/mo**$180/year if you just need filing season |
Live CPA help?
→ H&R Block or TurboTax Live
Year-round tracking?
→ QuickBooks Self-Employed
No upsells + clean UX?
→ FileJoy
We built FileJoy with a simple principle: treat your financial data the way we'd want ours treated.
Your taxes, your way—no strings attached.
AES-256 encrypted, never stored in plain text
TLS encryption on all data in transit
Built on official tax code, reviewed by professionals
Export or delete your data anytime
See exactly what you'll pay before you start. State filing included. No surprise fees at the finish line.
W-2 income, standard deductions
Freelancers, consultants, 1099s
Complex income, multiple sources
Additional states: $29 each · Cancel anytime · Transparent pricing (no surprise upsells)
CPA-level confidence. Fraction of the cost. All on your own time.
Start your return